# Momentum index

computed_at: 2026-07-07T01:53:54.491964+00:00
window_days: 90
insufficient_history: True
weights: {"stars_delta": 0.4, "downloads_delta": 0.3, "releases_90d": 0.3}

Deltas exigem série com amplitude >= min_span_days; componentes sem histórico suficiente ficam null e NÃO entram no índice (pesos renormalizados). O índice amadurece com os runs diários.

| rank | tool | category | momentum | releases_90d | components |
|---|---|---|---|---|---|
| 1 | uv | orm-dev-tools | 3.1061 | 24 | releases_90d |
| 2 | ClickHouse | databases | 2.5684 | 50 | releases_90d |
| 3 | BullMQ | message-queues | 2.4084 | 52 | releases_90d |
| 4 | Dagger | ci-cd | 2.3728 | 104 | releases_90d |
| 5 | Remix | js-frameworks | 1.8909 | 222 | releases_90d |
| 6 | Astro | js-frameworks | 1.8308 | 217 | releases_90d |
| 7 | Weaviate | databases | 1.6638 | 36 | releases_90d |
| 8 | Next.js | js-frameworks | 0.5325 | 109 | releases_90d |
| 9 | NATS | message-queues | 0.5183 | 21 | releases_90d |
| 10 | Kysely | orm-dev-tools | 0.3866 | 7 | releases_90d |
| 11 | Drizzle ORM | orm-dev-tools | 0.2266 | 6 | releases_90d |
| 12 | Redis | databases | 0.1777 | 13 | releases_90d |
| 13 | Redpanda | message-queues | -0.0305 | 12 | releases_90d |
| 14 | TimescaleDB | databases | -0.0808 | 9 | releases_90d |
| 15 | SQLAlchemy | orm-dev-tools | -0.0933 | 4 | releases_90d |
| 16 | SeaORM | orm-dev-tools | -0.0933 | 4 | releases_90d |
| 17 | Argo CD | ci-cd | -0.1035 | 22 | releases_90d |
| 18 | Tekton Pipelines | ci-cd | -0.1337 | 21 | releases_90d |
| 19 | Milvus | databases | -0.1454 | 8 | releases_90d |
| 20 | Jenkins | ci-cd | -0.1639 | 20 | releases_90d |
| 21 | SvelteKit | js-frameworks | -0.2128 | 47 | releases_90d |
| 22 | TypeORM | orm-dev-tools | -0.2533 | 3 | releases_90d |
| 23 | Diesel | orm-dev-tools | -0.2533 | 3 | releases_90d |
| 24 | Poetry | orm-dev-tools | -0.2533 | 3 | releases_90d |
| 25 | Apache Pulsar | message-queues | -0.2744 | 8 | releases_90d |
| 26 | RabbitMQ | message-queues | -0.3353 | 7 | releases_90d |
| 27 | DuckDB | databases | -0.4038 | 4 | releases_90d |
| 28 | Qdrant | databases | -0.4685 | 3 | releases_90d |
| 29 | Prisma | orm-dev-tools | -0.5732 | 1 | releases_90d |
| 30 | Woodpecker CI | ci-cd | -0.5867 | 6 | releases_90d |
| 31 | Vue.js | js-frameworks | -0.6095 | 14 | releases_90d |
| 32 | Concourse CI | ci-cd | -0.6169 | 5 | releases_90d |
| 33 | Svelte | js-frameworks | -0.6215 | 13 | releases_90d |
| 34 | React | js-frameworks | -0.6455 | 11 | releases_90d |
| 35 | Nuxt | js-frameworks | -0.6575 | 10 | releases_90d |
| 36 | PostgreSQL | databases | -0.6623 | 0 | releases_90d |
| 37 | MySQL | databases | -0.6623 | 0 | releases_90d |
| 38 | SQLite | databases | -0.6623 | 0 | releases_90d |
| 39 | MongoDB | databases | -0.6623 | 0 | releases_90d |
| 40 | pgvector | databases | -0.6623 | 0 | releases_90d |
| 41 | Eleventy | js-frameworks | -0.7297 | 4 | releases_90d |
| 42 | Sequelize | orm-dev-tools | -0.7332 | 0 | releases_90d |
| 43 | SQLx | orm-dev-tools | -0.7332 | 0 | releases_90d |
| 44 | pip | orm-dev-tools | -0.7332 | 0 | releases_90d |
| 45 | Apache Kafka | message-queues | -0.7621 | 0 | releases_90d |
| 46 | NSQ | message-queues | -0.7621 | 0 | releases_90d |
| 47 | Celery | message-queues | -0.7621 | 0 | releases_90d |
| 48 | GitLab | ci-cd | -0.7679 | 0 | releases_90d |
| 49 | Gatsby | js-frameworks | -0.7777 | 0 | releases_90d |
